• 中文
  • English
  • Deutsch
  • Français
  • Русский
  • Españo
 Hotline:
 0086-0456-12345678
  • Descripción 
     MB618914 
     Brake Shoe Set 
     SET 
      
    Rear Axle
    Diameter : 197 mm
    Width : 40 mm 
     
Brake Shoe Set:MB618914
Model Engine Chassis Type CYL year
MERCEDES BENZ C-CLASS Coupe (CL203)  03/01 - / 
MITSUBISHI L 400 Box (PAOV)  09/96 - / 
MITSUBISHI L 400 Bus (PAOV)  06/96 - / 
MITSUBISHI PAJERO I (L04_G, L14_G)  11/89 - 11/90 
MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G)  11/89 - 11/90 
MITSUBISHI PAJERO II (V2_W, V4_W)  06/94 - 05/97 
MITSUBISHI PAJERO II Open Off-Road Vehicle (V2_W, V4_W)  06/94 - 04/00 
MITSUBISHI PAJERO SPORT (K90)  11/98 - / 
MITSUBISHI SPACE GEAR (PA/B/D_V/W)  05/95 - 05/00 
  / - / 

Aplicación

MITSUBISHI PAJERO V45W 3500 93' 7-00' 8
MITSUBISHI PAJERO V25W 3500 93' 7-99' 9
MITSUBISHI PAJERO V43W 3000 91' 1-99' 9
MITSUBISHI PAJERO V23C,W 3000 91' 1-99' 9
MITSUBISHI PAJERO V44W,WG 2500 ABS 91' 1-93' 6
MITSUBISHI PAJERO V24W,WG 2500 ABS 91' 1-97' 5
MITSUBISHI PAJERO V44W,WG 2500 ABS 91' 1-93' 6
MITSUBISHI PAJERO V46V 2800 93' 7-99' 9
MITSUBISHI PAJERO V26WG 2800 93' 7-99' 9
MITSUBISHI PAJERO V24W,WG 2500 ABS 91' 1-97' 5
MITSUBISHI PAJERO V46WG 2800 93' 7-99' 9
MITSUBISHI PAJERO V24C 2500 91' 1-97' 5
MITSUBISHI PAJERO V24V 2500 91' 1-93' 6
MITSUBISHI CHALLENGER K94W 2500 96' 7-98' 12
MITSUBISHI CHALLENGER K94WG 2500 96' 7-97' 8
MITSUBISHI CHALLENGER K97WG 2800 96' 7-99' 5
MITSUBISHI CHALLENGER K96W 3000 96' 7-97' 8
MITSUBISHI CHALLENGER K99W 3500 97' 10-01' 8
MITSUBISHI DELICA PD4W 2400 94' 5-97' 9
MITSUBISHI DELICA PD8W,PE8W,PF8W 2800 94' 5-
MITSUBISHI DELICA PD6W 3000 94' 5-
MITSUBISHI DELICA PF6W 3000 94' 5-01' 6

Contact Us

  • +86-20-86301178
  • +86-20-36212796
  • 0086-18665084977
  • 0086-20-36212796
  • master@sdaparts.cn
  • 2850616107
  • kale