Descripción | |
AVX10X1275 | |
V-belt | |
PCS | |
Length: 1275 mm Width: 10 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
FORD TRANSIT Box (V_ _) | 10/83 - 10/86 | ||||||
FORD TRANSIT Bus (T_ _) | 12/85 - 01/89 | ||||||
FORD TRANSIT Bus (V_ _) | 10/83 - 10/86 | ||||||
FORD TRANSIT Flatbed/Chassis (V_ _) | 10/83 - 10/86 | ||||||
MERCEDES BENZ PONTON (W120) | 01/53 - 07/59 | ||||||
OPEL ADMIRAL A | 10/65 - 03/69 | ||||||
OPEL ADMIRAL B | 03/75 - 07/76 | ||||||
VOLVO 740 (744) | 08/88 - 08/92 | ||||||
VOLVO 740 Kombi (745) | 07/89 - 08/92 | ||||||
VOLVO 940 (944) | 08/90 - 07/91 | ||||||
VOLVO 940 II (944) | 01/95 - 10/98 | ||||||
VOLVO 940 II Estate (945) | 01/95 - 10/98 | ||||||
VOLVO 940 Kombi (945) | 08/90 - 07/91 | ||||||
/ - / |